Floor Plans
- Apt #
Based on the criteria you selected, here are some apartments that are available soon. Check out the map and select the one that works best for you.
Floor Plan : A1 Leesburg I - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Action |
|---|---|---|---|---|---|
| #11-105 | 700 | $1,815 | $500 | ||
| #07-01 | 664 | $1,815 | $500 | ||
| #07-102 | 664 | $1,815 | $500 |
Floor Plan : B1 Leesburg I - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Action |
|---|---|---|---|---|---|
| #11-202 | 882 | $1,818-$2,183* | Apartment Specials | $500 | |
| #13-01 | 882 | $1,818-$2,183* | Apartment Specials | $500 | |
| #13-203 | 882 | $1,818-$2,183* | Apartment Specials | $500 | |
| #09-103 | 882 | $1,818-$2,183* | Apartment Specials | $500 | |
| #04-102 | 882 | $1,818-$2,183* | Apartment Specials | $500 |
Floor Plan : C1 Leesburg I - 3 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Action |
|---|---|---|---|---|---|
| #08-03 | 1066 | $2,195-$2,526* | Apartment Specials | $500 |
Floor Plan : B1 Leesburg II - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Action |
|---|---|---|---|---|---|
| #05-103 | 824 | $1,818-$2,124* | Apartment Specials | $0 | |
| #18-302 | 824 | $1,818-$2,124* | Apartment Specials | $0 | |
| #16-301 | 824 | $1,818-$2,124* | Apartment Specials | $0 | |
| #03-201 | 824 | $1,818-$2,124* | Apartment Specials | $0 | |
| #03-301 | 824 | $1,818-$2,124* | Apartment Specials | $0 |
Floor Plan : C1 Leesburg II - 3 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Action |
|---|---|---|---|---|---|
| #12-302 | 944 | $2,195-$2,456* | Apartment Specials | $0 | |
| #14-304 | 944 | $2,195-$2,456* | Apartment Specials | $0 | |
| #03-104 | 944 | $2,195-$2,456* | Apartment Specials | $0 | |
| #09-204 | 944 | $2,195-$2,456* | Apartment Specials | $0 | |
| #07-203 | 944 | $2,195-$2,456* | Apartment Specials | $0 |
No apartments were found matching your search request.