Floor Plans
Leesburg Apartments offers 2 locations just a few miles apart with a combined 5 different floor plans of 1, 2, and 3 bedroom apartments.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 Leesburg I | Bed/Bath1 / 1 | 664Square Foot | Rent$1,569 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 Leesburg I | Bed/Bath2 / 1 | 882Square Foot | Rent$1,884 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 Leesburg I | Bed/Bath3 / 1 | 1,066Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 Leesburg II | Bed/Bath2 / 1 | 824Square Foot | Rent$1,815 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 Leesburg II | Bed/Bath3 / 1 | 944Square Foot | Rent$2,095 | Deposit$500 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.